Property Attributes
- ID#7139977
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaLegacy I Fourth Add
- NeighborhoodLegacy I Fourth Add
- Zip58104
- StyleSingle Family
- Year Built2009
- Taxes$ 1952
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.205601 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great South Fargo bi-Level near Bennett Elementary! This home sits on a large corner lot with access to parks and paths in every direction. Once you enter you'll notice updates everywhere you look. Updates include: Flooring, kitchen countertops, cabinets, bathrooms, and did I mention there's no more popcorns ceiling!? This is the primary suite you've been searching for with a large walk-in closet and spacious primary bedroom. Downstairs you'll find comfortable living space with natural light, a bedroom perfect for your home office, and an over-sized 3rd bedroom perfect for your guests to come visit. NOTE: Seller STOP clause will be included on this transaction. Schedule your showing right away before this one is gone!
| Price History | |
|---|---|
| 9/10/2026 | Listed $310,000 |
General Features
| Living Area | 1616 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2009 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Legacy I Fourth Add |
| Full Baths | 2 |
| Directions | Bennett Ct S |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1952.25 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s) |
| PostalCity | Fargo |
Interior Features
| Basement | Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 808 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 808 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 8956 |
| Building Area Total | 1616 |
| Lot Dimensions | 64 x 140 |
| Waterfront Y/N | No |
| Foundation Area | 808 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool