Property Attributes
- ID#7075112
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaGolden Valley
- NeighborhoodGolden Valley 2nd Add
- Zip58104
- StyleSingle Family
- Year Built2026
- Taxes$ 1026
- Price$ 464,802
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2665
- Lot Size0.161 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Limited-Time Offer! Buyers get to choose ANY TWO incredible benefits: Lower My Payment, Lower My Cash to Close, or Build It My Way! Don't miss your chance to create a deal that works for you—inquire with your agent today for all the details! Welcome to Golden Valley and the stunning Falcon floor plan in the heart of South Fargo. Featuring 4 spacious bedrooms, 3 baths, and a finished basement, this thoughtfully designed one-level home offers modern comfort, style, and convenience. Open-concept living with high ceilings and abundant natural light, a master suite with a private en-suite bath, a walk-in shower, and a large closet. Call your favorite realtor today!
| Price History | |
|---|---|
| 5/18/2026 | Listed $459,652 |
General Features
| Living Area | 2665 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Golden Valley 2nd Add |
| Full Baths | 2 |
| Directions | Turn west off the 25th Street on to 64th Ave,then take the first left onto Golden Lane |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1026 |
| Additional Parcels Y/N | No |
| Builder Name | JORDAHL CUSTOM HOMES,INC. |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Golden Valley |
| PostalCity | Fargo |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1439 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1226 |
| Total Baths | 3 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.161 |
| Building Area Total | 2878 |
| Lot Dimensions | 55x127 |
| Waterfront Y/N | No |
| Foundation Area | 1439 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool