Property Attributes
- ID#7128385
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaGolden Valley 2nd
- NeighborhoodGolden Valley 2nd Add
- Zip58104
- StyleSingle Family
- Year Built2026
- Taxes$ 2923
- Price$ 499,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2071
- Lot Size0.169 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New construction + crazy incentives + a floor plan that just makes sense. Meet the Rockford. This two-story home is loaded with windows offering tons of natural light & plenty of room for everyday life without feeling like you’re wasting space. The main level is where everyone will want to hang out, with an open-concept kitchen, dining, and living area that flows together beautifully. The kitchen has a gas range, sheetrock hood, upgraded vinyl flooring for a little extra durability, and a walk-in pantry tucked off to the side — because you can never have too much pantry space. There’s also a dedicated office and a convenient half bath on the main level. Upstairs, you’ll find three bedrooms, a dedicated laundry room, and a full bathroom. The primary bedroom is the standout with plenty of room to spread out, plus a private bathroom and walk-in closet. And then there’s the basement — currently unfinished, but with the potential to add TWO more bedrooms, a third full bathroom, and a family room. Basically, the space is there whenever you’re ready to finish it. Now for that incentive I mentioned... you can choose two of the following incentives: 1) "Lower My Payment" 2) "Lower My Cash to Close" or 3) "Build It My Way". See the attached flyer for more details! **photos are of a previous model home**
| High School |
|---|
| Fargo Davies High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $499,850 |
General Features
| Living Area | 2071 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Golden Valley 2nd Add |
| Full Baths | 1 |
| Directions | Turn west off of 25th St S onto 69th Ave S,and from there turn South onto Golden Lane S,the house will be on the corner. |
| High School | Fargo Davies |
| City | Fargo |
| Association Name | GOLDEN VALLEY HOMEOWNERS ASSOCIATION |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2923 |
| Additional Parcels Y/N | No |
| Builder Name | JORDAHL CUSTOM HOMES,INC. |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Walk-In Closet |
| Community Name | Golden Valley 2nd |
| PostalCity | Fargo |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2071 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30'5 x 23'2 |
| Garage Door Width | 7 |
| Garage Square Feet | 708 |
Exterior Features
| Parking Features | Attached Garage,Floor Drain,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.169 |
| Building Area Total | 3097 |
| Lot Dimensions | 67x110 |
| Waterfront Y/N | No |
| Foundation Area | 1026 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool