Property Attributes
- ID#7119478
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaFarmstead At Brandt Add
- NeighborhoodFarmstead At Brandt Add
- Zip58104
- StyleSingle Family
- Year Built2017
- Taxes$ 9124
- Price$ 628,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3068
- Lot Size0.252 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
If you're looking for a completed neighborhood, and a home that is only 9 years old and still shows like new, this must be the one. So many details show how well this one owner home was cared for. The floor plan is exceptional, with primary suite, plus 2 more large bedrooms, and a hollywood laundry room conveniently nestled between the the primary bedroom and garage entrance. Many would agree that's everything needed on one level. The additional space of the huge finished basement provides options galore. Need an office or 2, a workout room, guest bedrooms? This one checks so many of the boxes. The 3-stall finished and heated garage is amazing and the back yard is looks like a park with curbing, and landscaping completed.
| Price History | |
|---|---|
| 8/3/2026 | Listed $649,000 |
| 8/12/2026 | 3$635,000 |
| 8/18/2026 | 1$628,900 |
General Features
| Living Area | 3068 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Farmstead At Brandt Add |
| Full Baths | 2 |
| Directions | driving S. on 45th St. turn west (left) on to 36th Ave. Continue until you reach 55th St. Turn north (right) and the home is the 2nd on the left. |
| City | Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9124 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d89f5a6b-3861-4bbc-9c4d-40a09c33e1cc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1578 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1490 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.252 |
| Building Area Total | 3156 |
| Lot Dimensions | 87.74 x 130.66 x 81.29 x 130 = 11,000 square feet |
| Waterfront Y/N | No |
| Foundation Area | 1578 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool