Property Attributes
- ID#7124229
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaFarmstead At Brandt Add
- NeighborhoodFarmstead At Brandt Add
- Zip58104
- StyleSingle Family
- Year Built2014
- Taxes$ 5845
- Price$ 639,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3624
- Lot Size0.263017 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
"Move in Ready" is an understatement! It's picture perfect and ready for a new owner to love it as much as the current one has. 5 Bedroom, 3 Bath rambler with no back yard neighbors. Amazing kitchen with SS appliances, granite, huge island, tile backsplash and more. Large living room with custom gas fireplace with stone surround and custom wood mantle. Master suite has walk in shower and separate soaking tub. Main floor laundry with sink and cabinets. Downstairs is a large family room, ready for entertaining! Has a great wet bar and lots of room for pool table, etc...Finished and heated 3 stall garage with floor drain and pull-down attic access. Large, fenced back yard and a recently added composite deck finish out the property. Must be seen to be appreciated.
| High School |
|---|
| West Fargo High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $649,000 |
| 8/25/2026 | 1$644,000 |
| 9/9/2026 | 1$639,000 |
General Features
| Living Area | 3624 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Farmstead At Brandt Add |
| Full Baths | 2 |
| Directions | Starting on 40th Ave. S.,turn north on 54th St S. Follow north on 54th and you will see the house on the east side of the street. |
| High School | West Fargo |
| City | Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5845 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,In-Ground Sprinkler,Vaulted Ceiling(s),Wet Bar,Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1848 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1776 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Composite |
|---|---|
| Parking Features | Attached Garage,Floor Drain,Heated Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 11457.96 |
| Building Area Total | 3824 |
| Lot Dimensions | 85 x 130,91 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 1848 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool